- Researchers involved in the development of of lipid and viral based vector therapeutics
- Students involved in research of viral and lipid-based vectors looking to better understand the analytical tools available for characterizing their samples
Smart characterization of nanoparticle vectors
Workflow, challenges and analytics
September 13, 2023 | In-person
About The Event
This free in-person seminar covers the workflow and unique challenges encountered in the development of nanoparticles such as those used in vector-based therapies. Topics to be discussed • Characterization of nanoparticles such as those used as viral and non-viral vectors for mRNA vaccines, vectors for drug delivery and for clinical gene therapies. • Key physical attributes of vector-based drug products and their influence on critical quality attributes (CQA’s) including product safety and efficacy. • Cases studies in polymeric nanoparticles, lipid nanoparticles for mRNA vaccines, and more. • An overview of Malvern Panalytical solutions for vector-based drug development. Why attend? •Enjoy an interesting mix of presentations from industry experts and our own experts. •Learn analytical method development techniques. •Network with experts to discover the latest advancements on nanoparticle vectors characterization. •Watch live product demos.
Agenda *Subject to change*
Time | Topic |
Speaker
|
9:00 - 9:05 | Welcome | Dr. Robert Cocciardi, Malvern Panalytical |
9:05 - 9:30 | Trends in technologies for characterizing vector therapeutics | Kiel Jones, Malvern Panalytical |
09:30 - 10:00 | Tools for Characterizing Nanoparticles for Size and Stability | Dr. Robert Cocciardi, Malvern Panalytical |
10:00 - 10:30 | The lcLNP™: Developing Lipid Nanoparticles for Extrahepatic Nucleic Acid Delivery | Daniel Kurek, NanoVation Therapeutics |
10:30 - 10:45 | BREAK | |
10:45 - 11:15 | Delving Deeper into AAV Attributes: Enhanced Characterization Using Multiple Techniques | Kiel Jones, Malvern Panalytical |
11:15 - 11:40 | Synthesis and Characterization of Gold-Loaded Block Copolymer Nanoparticle for Biomedical | Talita de Francesco Calheiros (Dr. Matt Moffitt), University of Victoria |
11:40 - 12:00 | The effect of increasing curcumin levels on the polydispersity of block copolymer nanoparticles co-encapsulating SN-38 and curcumin | Liza Silverman (Dr. Matt Moffitt), University of Victoria |
12:00 - 13:00 | LUNCH | |
13:00 - 13:30 | Orthogonal and Complementary Characterizations of LNP Structure | Dr. Kuo-Chih Shih, Malvern Panalytical |
13:30 - 14:00 | Polymer, lipid or hybrid nanoparticles: Challenges and opportunities in drug development | Dr. Afsaneh Lavasanifar, University of Alberta |
14:00- 14:30 | Biophysical Toolbox To Predict and Assess the Stability of Lipid Nanoparticles and other Lipid-based particles | Dr. Ron Soriano, Malvern Panalytical |
14:30-16:00 | DEMOS |
More Information
Location:
University of British-Columbia, Walter Gage Residence, Ruth Blair C
5959 Student Union Blvd, Vancouver, BC V6T 1K2, Canada
Who should attend?